                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: P.P. Germanou-Thessaloniki  CITY: Thessaloniki-Center   STATE: Thessaloniki  
ELEV:    34 m  LAT:  40 37' 54" N  LONG:  22 56' 53" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 05  1
 05  2
 05  3  15.9   8.4  12.0   2.3   177     7  25.5  18  -2.8   11    0    0    1    0
 05  4  19.1  12.1  15.3   1.1   103    13  26.0  27   5.3    2    0    0    0    0
 05  5  24.2  16.9  20.0   0.4    13    66  29.4  25  13.7    2    0    0    0    0
 05  6  27.7  20.6  23.9  -0.5     1   168  34.7  28  15.8    9    4    0    0    0
 05  7  30.7  23.9  27.0   0.4     0   270  36.6  20  20.2    3    7    0    0    0
 05  8  30.5  23.3  26.7   0.7     0   260  35.7   2  19.9    6    7    0    0    0
 05  9  26.7  20.5  23.2   1.4     0   148  30.7   3  17.5   22    0    0    0    0
 05 10  21.1  14.7  17.4   1.2    55    27  27.1  28   8.7   18    0    0    0    0
 05 11  14.8   9.4  11.9   0.9   192     0  19.4  17   1.8   21    0    0    0    0
 05 12  12.3   6.8   9.4   2.5   276     0  18.7   2   0.6   19    0    0    0    0
------------------------------------------------------------------------------------
        22.4  15.7  18.7   1.0   817   961  36.6 JUL  -2.8  MAR   18    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 05  1
 05  2
 05  3  22.4  -18.2  14.0   30    9    2    0
 05  4   2.2  -35.3   0.8   13    4    0    0
 05  5  69.0   24.6  30.0   25   12    9    1
 05  6   0.4  -29.2   0.2    7    2    0    0
 05  7   9.4  -14.5   5.4    5    7    1    0
 05  8   6.2  -14.2   4.2    5    3    1    0
 05  9  37.4   10.0  11.6   19   10    6    0
 05 10  35.8   -5.0  33.2    1    4    2    1
 05 11  35.2  -19.2   8.8   24    9    6    0
 05 12  36.2  -18.7  10.4   18   11    7    0
---------------------------------------------
       254.2-119.7  33.2  OCT   71   34    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1
 05  2
 05  3   5.1  51.5    8     N
 05  4   5.3  49.9   29   WSW
 05  5   5.0  59.5   27   WSW
 05  6   5.8  49.9   11     N
 05  7   5.4  48.3    2   WSW
 05  8   5.5  45.1    2     N
 05  9   4.4  54.7   19     N
 05 10   4.6  53.1    1     N
 05 11   3.7  54.7   23     N
 05 12   4.7  54.7   28     N
---------------------------------
         4.9  59.5  MAY    N
