4-10 Days Forecasts from
&
Weather data for Thessaloniki on the graph below, come from meteothes.gr!
Selected Forecast: / County of Thessaloniki - Thessaloniki |
| Last update: 17.05.2012 @ 22:02 Next update: 18.05.2012 @ 11:00 |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 12°C | < 1 mm | 1006.6 hPa | Gentle breeze from north-northwest | 19 km/h | |||||||
| 06:00 - 12:00 | 11°C | 6 mm | 1008.3 hPa | Gentle breeze from north-northwest | 18 km/h | |||||||
| 12:00 - 18:00 | 12°C | 3 mm | 1011.3 hPa | Gentle breeze from northwest | 15 km/h | |||||||
| 18:00 - 00:00 | 17°C | 1010.6 hPa | Gentle breeze from northwest | 13 km/h | ||||||||
Forecast for next 4 days
| Day | Temp. | Precipit. | Pressure | Wind | |||
| 19.05.2012 | 00:00 - 06:00 | 14°C | 1012.7 hPa | Light breeze from north-northwest | 9 km/h | ||
| 06:00 - 12:00 | 11°C | 1013.2 hPa | Light breeze from north | 9 km/h | |||
| 12:00 - 18:00 | 20°C | 1013.6 hPa | Light breeze from northwest | 10 km/h | |||
| 18:00 - 00:00 | 22°C | 1011.8 hPa | Light air from west | 4 km/h | |||
| 20.05.2012 | 00:00 - 06:00 | 15°C | 1014.6 hPa | Light breeze from east-southeast | 7 km/h | ||
| 06:00 - 12:00 | 15°C | 1014.7 hPa | Light air from north | 5 km/h | |||
| 09:00 - 15:00 | 18°C | 1015.5 hPa | Light air from west-northwest | 3 km/h | |||
| 15:00 - 21:00 | 23°C | 1014.2 hPa | Light breeze from west | 6 km/h | |||
| 21:00 - 03:00 | 18°C | 1014.3 hPa | Light air from southwest | 5 km/h | |||
| 21.05.2012 | 03:00 - 09:00 | 15°C | 1014.5 hPa | Light air from east-northeast | 4 km/h | ||
| 09:00 - 15:00 | 19°C | < 1 mm | 1014.9 hPa | Light air from east | 1 km/h | ||
| 15:00 - 21:00 | 23°C | < 1 mm | 1013.3 hPa | Light breeze from south-southwest | 9 km/h | ||
| 21:00 - 03:00 | 20°C | 1012.0 hPa | Light air from south-southeast | 4 km/h | |||
| 22.05.2012 | 03:00 - 09:00 | 15°C | 1010.8 hPa | Light breeze from east-northeast | 6 km/h | ||
| 09:00 - 15:00 | 20°C | 1010.4 hPa | Light air from east | 4 km/h | |||
| 15:00 - 21:00 | 24°C | < 1 mm | 1008.7 hPa | Light breeze from west-southwest | 8 km/h | ||
| 21:00 - 03:00 | 19°C | < 1 mm | 1007.4 hPa | Light breeze from west-southwest | 6 km/h | ||
| 23.05.2012 | 03:00 - 09:00 | 15°C | 1007.7 hPa | Light breeze from northwest | 8 km/h | ||
| 09:00 - 15:00 | 18°C | 1008.7 hPa | Gentle breeze from northwest | 16 km/h | |||
| 15:00 - 21:00 | 24°C | 1008.2 hPa | Gentle breeze from northwest | 17 km/h | |||
| 21:00 - 03:00 | 20°C | 1008.6 hPa | Light breeze from northwest | 8 km/h | |||
| 24.05.2012 | 03:00 - 09:00 | 15°C | 1009.5 hPa | Light breeze from north-northwest | 9 km/h | ||
| 09:00 - 15:00 | 18°C | 1010.4 hPa | Gentle breeze from northwest | 13 km/h | |||
| 15:00 - 21:00 | 23°C | 1009.6 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| 21:00 - 03:00 | 19°C | 1009.7 hPa | Light breeze from west | 8 km/h | |||
| 25.05.2012 | 03:00 - 09:00 | 15°C | < 1 mm | 1010.6 hPa | Light breeze from north-northwest | 9 km/h | |
| 09:00 - 15:00 | 19°C | < 1 mm | 1011.7 hPa | Light breeze from north-northwest | 9 km/h | ||
| 15:00 - 21:00 | 23°C | < 1 mm | 1011.0 hPa | Light breeze from west | 10 km/h | ||
| 21:00 - 03:00 | 19°C | 1010.3 hPa | Light breeze from north-northwest | 6 km/h | |||
| 26.05.2012 | 03:00 - 09:00 | 16°C | < 1 mm | 1009.7 hPa | Light breeze from north | 7 km/h | |
| 09:00 - 15:00 | 19°C | < 1 mm | 1010.6 hPa | Light breeze from northwest | 11 km/h | ||
| 15:00 - 21:00 | 23°C | 1010.4 hPa | Gentle breeze from northwest | 18 km/h | |||
| 21:00 - 03:00 | 20°C | 1011.1 hPa | Light breeze from northwest | 10 km/h | |||
| 27.05.2012 | 03:00 - 09:00 | 15°C | 1013.9 hPa | Light breeze from north-northwest | 9 km/h | ||
| 09:00 - 15:00 | 19°C | 1016.2 hPa | Light breeze from north-northwest | 9 km/h |
















