Current Month Records Data collected since 01/05/2012 |
||
Temperature Records |
||
| Highest Temperature | 29.4°C | 12/5/2012 |
| Lowest Temperature | 12.8°C | 15/5/2012 |
| Highest Heat Index | 28.1°C | 12/5/2012 |
| Lowest Wind Chill | 12.8°C | 15/5/2012 |
| Warmest Day (6am - 6pm) | 24.8C on: 12 May 2012 | 1/1/1970 |
| Warmest Night (6pm - 6am) | 22.3C on: 12 May 2012 | 1/1/1970 |
| Coldest Day (6am - 6pm) | 16.7C on: 15 May 2012 | 1/1/1970 |
| Coldest Night (6pm - 6am) | 15.6C on: 16 May 2012 | 1/1/1970 |
Wind Records |
||
| Maximum Wind Gust | 59.6 km/h | 12/5/2012 |
| Highest Average Speed | 40.1 km/h | 12/5/2012 |
| Highest Daily Wind Run | 196.5 km | 17/5/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 13.0 mm | 14/5/2012 |
| Highest Precipitation Rate | 1.5 mm/min | 15/5/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 10/5/2012 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 9/5/2012 |
Humidity Records |
||
| Highest Humidity | 84% | 14/5/2012 |
| Lowest Humidity | 21% | 6/5/2012 |
| Highest Dewpoint | 15.6°C | 14/5/2012 |
| Lowest Dewpoint | 2.9°C | 6/5/2012 |
Barometer Records |
||
| Highest Barormeter | 1022.9 hPa | 11/5/2012 |
| Lowest Barometer | 1002.4 hPa | 17/5/2012 |
Sun Records |
||
| Highest Solar Radiation | 1143.0 W/m² | 12/5/2012 |
| Highest UV | 7.6 | 13/5/2012 |
















