Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 29.7°C | 29/4/2012 |
| Lowest Temperature | -1.3°C | 31/1/2012 |
| Highest Heat Index | 28.1°C | 29/4/2012 |
| Lowest Wind Chill | -8.5°C | 2/2/2012 |
| Warmest Day (6am - 6pm) | 26.1C on: 02 Jan 2012 | 1/1/1970 |
| Warmest Night (6pm - 6am) | 23.8C on: 30 Apr 2012 | 1/1/1970 |
| Coldest Day (6am - 6pm) | 0.4C on: 08 Feb 2012 | 1/1/1970 |
| Coldest Night (6pm - 6am) | -0.4C on: 09 Feb 2012 | 1/1/1970 |
Wind Records |
||
| Maximum Wind Gust | 77.7 km/h | 6/2/2012 |
| Highest Average Speed | 46.8 km/h | 7/2/2012 |
| Highest Daily Wind Run | 437.3 km | 3/3/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 13.0 mm | 14/5/2012 |
| Highest Precipitation Rate | 1.5 mm/min | 15/5/2012 |
| Consecutive Days With Precipitation | 8 Days | Ending: 12/3/2012 |
| Consecutive Days Without Precipitation | 23 Days | Ending: 4/4/2012 |
Humidity Records |
||
| Highest Humidity | 90% | 5/4/2012 |
| Lowest Humidity | 16% | 28/3/2012 |
| Highest Dewpoint | 15.6°C | 14/5/2012 |
| Lowest Dewpoint | -15.3°C | 28/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1033.4 hPa | 9/3/2012 |
| Lowest Barometer | 981.7 hPa | 6/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 1192.0 W/m² | 11/4/2012 |
| Highest UV | 7.6 | 13/5/2012 |
















