Dark Sky |
| |||||||||
DarkSky :
Thessaloniki, GR
: 25/03/2023 12:00 |
|
. : 22°C. : 10°C. 6->13 km/h. UV 6. | |
. : 23°C. : 10°C. 12->31 km/h. UV 6. | |
. () 30%. : 23°C. : 9°C. 13->43 km/h. UV 6. | |
. () 20%. : 13°C. : 5°C. 37->73 km/h. UV 4. | |
. : 14°C. : 4°C. 18->44 km/h. UV 4. | |
. : 19°C. : 8°C. 7->12 km/h. UV 4. | |
. : 23°C. : 11°C. 7->16 km/h. UV 6. | |
. : 24°C. : 11°C. 8->34 km/h. UV 6. |
12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() |
19°C | 20°C | 21°C | 22°C | 21°C | 20°C | 18°C | 17°C |
UV: 6 | UV: 6 | UV: 5 | UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
7->7 km/h | 8->8 km/h | 9->9 km/h | 9->10 km/h | 10->11 km/h | 10->13 km/h | 9->11 km/h | 8->10 km/h |
20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 04:00![]() |
15°C | 15°C | 14°C | 13°C | 12°C | 12°C | 11°C | 11°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
6->8 km/h | 5->7 km/h | 5->6 km/h | 4->5 km/h | 3->4 km/h | 4->4 km/h | 5->5 km/h | 6->6 km/h |
05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() |
11°C | 11°C | 11°C | 12°C | 14°C | 16°C | 18°C | 19°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 5 |
8->8 km/h | 10->10 km/h | 11->11 km/h | 12->20 km/h | 15->30 km/h | 17->27 km/h | 20->26 km/h | 21->24 km/h |
13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() |
20°C | 21°C | 22°C | 23°C | 23°C | 22°C | 20°C | 18°C |
UV: 6 | UV: 6 | UV: 5 | UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
21->24 km/h | 20->22 km/h | 18->20 km/h | 17->17 km/h | 14->14 km/h | 12->12 km/h | 9->9 km/h | 8->10 km/h |
Thessaloniki, GR DarkSky.net.
Dark Sky
: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS