No. | Τοποθεσία | Station ID | Τιμή |
1 | Kalamata Airport (Greece) | 16726 | 26.6°C |
2 | Karpathos (Airport) (Greece) | 16765 | 26.6°C |
3 | Leros (Airport) (Greece) | 16768 | 25.3°C |
4 | Heraklion Airport (Greece) | 16754 | 25.2°C |
5 | Kasteli Airport (Greece) | 16760 | 25.1°C |
6 | Astros (Greece) | 16655 | 24.4°C |
7 | Rhodes Airport (Greece) | 16749 | 24.4°C |
8 | Kos Airport (Greece) | 16742 | 24.2°C |
9 | Souda (Airport) (Greece) | 16746 | 24.2°C |
10 | Athens (Closed) Airport (Greece) | 16716 | 24.1°C |
11 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 24.1°C |
12 | El Venizelos (Greece) | 16741 | 24.1°C |
13 | Elefsis Airport (Greece) | 16718 | 24°C |
14 | Paros (Airport) (Greece) | 16766 | 23.8°C |
15 | Lamia (Greece) | 16675 | 23.6°C |
16 | Tatoi (Greece) | 16715 | 23.4°C |
17 | Andravida Airport (Greece) | 16682 | 23.2°C |
18 | Zakinthos (Greece) | 16719 | 23.2°C |
19 | Kefalhnia Airport (Greece) | 16685 | 23°C |
20 | Kerkyra Airport (Greece) | 16641 | 23°C |
No. | Τοποθεσία | Station ID | Τιμή |
1 | Ioannina Airport (Greece) | 16642 | 9.6°C |
2 | Serrai (Greece) | 16606 | 10.3°C |
3 | Florina (Greece) | 16613 | 10.5°C |
4 | Kozani Airport (Greece) | 16632 | 10.6°C |
5 | Tripolis Airport (Greece) | 16710 | 11°C |
6 | Larissa (Airport) (Greece) | 16648 | 12°C |
7 | Konitsa (Greece) | 16628 | 12.3°C |
8 | Edessa (Greece) | 16618 | 12.5°C |
9 | Desfina (Greece) | 16693 | 13°C |
10 | Kasteli Airport (Greece) | 16760 | 13.7°C |
11 | Doxato (Greece) | 16840 | 14°C |
12 | Limnos Airport (Greece) | 16650 | 14.4°C |
13 | Alexandroupoli Airport (Greece) | 16627 | 14.8°C |
14 | Kerkyra Airport (Greece) | 16641 | 14.8°C |
15 | Lamia (Greece) | 16675 | 14.8°C |
16 | Thessaloniki Airport (Greece) | 16622 | 15.2°C |
17 | Skyros Airport (Greece) | 16684 | 15.3°C |
18 | Tatoi (Greece) | 16715 | 15.6°C |
19 | Mytilini Airport (Greece) | 16667 | 16°C |
20 | Samos Airport (Greece) | 16723 | 16°C |
No. | Τοποθεσία | Station ID | Τιμή |
1 | Rhodes Airport (Greece) | 16749 | 21.9 mm |
2 | Athens (Closed) Airport (Greece) | 16716 | 21.1 mm |
3 | Heraklion Airport (Greece) | 16754 | 21.1 mm |
4 | Souda (Airport) (Greece) | 16746 | 20.7 mm |
5 | Elefsis Airport (Greece) | 16718 | 20.5 mm |
6 | Paros (Airport) (Greece) | 16766 | 20.4 mm |
7 | Leros (Airport) (Greece) | 16768 | 20.2 mm |
8 | Kos Airport (Greece) | 16742 | 20.1 mm |
9 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 20 mm |
10 | El Venizelos (Greece) | 16741 | 20 mm |
11 | Syros (Greece) | 16774 | 20 mm |
12 | Kalamata Airport (Greece) | 16726 | 19.9 mm |
13 | Mykonos (Airport) (Greece) | 16750 | 19.5 mm |
14 | Andravida Airport (Greece) | 16682 | 19.3 mm |
15 | Aktion (Airport) (Greece) | 16643 | 19.2 mm |
16 | Samos Airport (Greece) | 16723 | 18.7 mm |
17 | Kasteli Airport (Greece) | 16760 | 18.6 mm |
18 | Tatoi (Greece) | 16715 | 18.6 mm |
19 | Mytilini Airport (Greece) | 16667 | 18.3 mm |
20 | Kerkyra Airport (Greece) | 16641 | 18.2 mm |
Αναζήτηση με Κωδικό Σταθμού |
Χρησιμοποιήστε με κάθε επιφύλαξη τα παραπάνω δεδομένα! Εχει γίνει χρήση φίλτρων και βασίζονται στην ακρίβεια των SYNOP-METAR αναφορών από τις πηγές (αεροδρόμια κλπ.). Ενδέχεται να υπάρχουν λάθη σε μερικές ακραίες τιμές και θα πρέπει να διασταυρωθούν πριν χρησιμοποιηθούν! |