Dark Sky |
| |||||||||
DarkSky :
Thessaloniki, GR
: 15/04/2021 18:00 |
|
. : 20°C. : 7°C. 16->43 km/h. UV 6. | |
. () 70%. : 17°C. : 10°C. 9->18 km/h. UV 4. | |
. () 70%. : 17°C. : 11°C. 6->14 km/h. UV 4. | |
. () 40%. : 21°C. : 11°C. 6->15 km/h. UV 4. | |
. () 100%. : 19°C. : 8°C. 10->35 km/h. UV 3. | |
. () 20%. : 22°C. : 9°C. 10->35 km/h. UV 6. | |
. () 20%. : 23°C. : 11°C. 9->16 km/h. UV 7. | |
. : 23°C. : 12°C. 8->17 km/h. UV 7. |
18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() |
19°C | 17°C | 15°C | 14°C | 12°C | 11°C | 10°C | 9°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
12->16 km/h | 12->21 km/h | 10->22 km/h | 8->17 km/h | 7->15 km/h | 7->16 km/h | 7->16 km/h | 8->18 km/h |
02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() |
9°C | 9°C | 8°C | 8°C | 7°C | 8°C | 9°C | 11°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 |
9->18 km/h | 9->17 km/h | 9->17 km/h | 10->17 km/h | 10->16 km/h | 10->16 km/h | 10->15 km/h | 10->12 km/h |
10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() |
12°C | 14°C | 15°C | 16°C | 17°C | 17°C | 17°C | 16°C |
UV: 2 | UV: 3 | UV: 4 | UV: 4 | UV: 4 | UV: 3 | UV: 3 | UV: 2 |
10->12 km/h | 8->11 km/h | 9->10 km/h | 10->11 km/h | 10->11 km/h | 10->11 km/h | 11->11 km/h | 10->10 km/h |
18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() |
16°C | 15°C | 14°C | 13°C | 12°C | 12°C | 12°C | 11°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
10->10 km/h | 8->9 km/h | 6->8 km/h | 5->8 km/h | 5->7 km/h | 4->6 km/h | 4->5 km/h | 5->5 km/h |
Thessaloniki, GR DarkSky.net.
Dark Sky
: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS