Trends as of 17/05/2012
at 23:55| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.3 | 13.0 | 25.9 | N | 61 | 1007.1 | 0.8 |
| 5 minutes ago | 13.3 | 5.6 | 16.6 | NNW | 62 | 1007.1 | 0.8 |
| 10 minutes ago | 13.3 | 11.1 | 16.6 | NNW | 62 | 1007.1 | 0.8 |
| 15 minutes ago | 13.3 | 14.8 | 24.1 | N | 62 | 1007.1 | 0.8 |
| 20 minutes ago | 13.3 | 20.4 | 27.8 | N | 62 | 1007.1 | 0.8 |
| 30 minutes ago | 13.4 | 14.8 | 20.4 | NNW | 62 | 1006.9 | 0.8 |
| 45 minutes ago | 13.4 | 20.4 | 31.5 | NNW | 62 | 1006.8 | 0.8 |
| 60 minutes ago | 13.4 | 11.1 | 20.4 | NNW | 63 | 1006.8 | 0.8 |
| 75 minutes ago | 13.5 | 16.6 | 31.5 | NNW | 63 | 1006.5 | 0.8 |
| 90 minutes ago | 13.6 | 18.5 | 25.9 | NNW | 64 | 1006.5 | 0.8 |
| 105 minutes ago | 13.7 | 16.6 | 31.5 | N | 64 | 1006.2 | 0.8 |
| 120 minutes ago | 13.7 | 18.5 | 25.9 | NNW | 65 | 1006.0 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/05/2012 12:57 |
| Yest. | 0.0 mm | Week | 31.8 mm over last 7 days. |
| Month | 35.6 mm (6 rain days this month) | Month | 21.6 mm last month. |
| Year | 211.8 mm ( 40 rain days this year) | Year | 93.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 22.0 °C at 16:43 | Max > 25 °C | 13 days |
| Month | 29.4 °C on 12/05/2012 | Warmest day | 24.8 °C on 12/05/2012 |
| Year | 29.7 °C on 29/04/2012 | Warmest night | 22.3 °C on 12/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.3 °C at 23:36 | Min < 0 °C | 0 days |
| Yest. | 14.6 °C at 04:51 | Min < -5 °C | days |
| Month | 12.8 °C on 15/05/2012 | Coldest day | 16.7 °C on 15/05/2012 |
| Year | -1.3 °C on 31/01/2012 | Coldest night | 15.6 °C on 16/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.1 hPa at 23:28 | Today | 13.3 °C at 23:36 |
| Yest. | 1007.6 hPa at 13:43 | Yest. | 14.6 °C at 04:51 |
| Month | 1022.9 hPa on 11/05/2012 | Month | 12.8 °C on 15/05/2012 |
| Year | 1033.4 hPa on 09/03/2012 | Year | -8.5 °C on 02/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.8 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 84.7 mm | Month | 35.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1060 W/m2 at 14:28 | Today | 6.6 index at 14:33 |
| Yest. | 1104.0 W/m2 at 14:52 | Yest. | 7.2 index at 13:13 |
Wind Data
| CURRENT | ||
| Now | 17.9 km/h N | |
| Gust | 20.9 km/h N | |
| Gust/hr | 35.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 41.8 km/h NE at 15:13 | |
| Yest. | 20.9 km/h at 11:34 | |
| Month | 59.6 km/h on 12/05/2012 | |
| Year | 77.7 km/h on 06/02/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.8 km/h NNE at 15:13 | |
| Yest. | 15.8 km/h at 11:34 | |
| Month | 40.1 km/h on 12/05/2012 | |
| Year | 46.8 km/h on 07/02/2012 | |
| WIND RUN | ||
| Today | 199.55 km | |
| Month | 1771.90 km | |
| Year | 18973.02 km | |
Wind Directions for month to date |
||
|
||

















